<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StaDoKo Space Probes</title>
	<atom:link href="http://www.kocyla.de/spaceblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.kocyla.de/spaceblog</link>
	<description>Micro-Spacecraft</description>
	<lastBuildDate>Thu, 15 Dec 2011 17:24:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Introducing our project at dorkbot Aachen</title>
		<link>http://www.kocyla.de/spaceblog/?p=79</link>
		<comments>http://www.kocyla.de/spaceblog/?p=79#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:24:03 +0000</pubDate>
		<dc:creator>Paul Kocyla</dc:creator>
				<category><![CDATA[Milestones]]></category>

		<guid isPermaLink="false">http://www.kocyla.de/spaceblog/?p=79</guid>
		<description><![CDATA[At the 31st dorkbot meeting in Aachen, we introduced our project to the dorkbot community. It was a spontanious action so we did not have an external microphone. Hopefully you can get some interesting information from this presentation. &#160;]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/t8uDZvHB66g?hl=de&amp;fs=1" frameborder="0" width="425" height="349"></iframe></p>
<p>At the 31st dorkbot meeting in Aachen, we introduced our project to the dorkbot community.<br />
It was a spontanious action so we did not have an external microphone. Hopefully you can get some interesting information from this presentation.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kocyla.de/spaceblog/?feed=rss2&#038;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Print of the structure</title>
		<link>http://www.kocyla.de/spaceblog/?p=70</link>
		<comments>http://www.kocyla.de/spaceblog/?p=70#comments</comments>
		<pubDate>Tue, 13 Dec 2011 12:08:17 +0000</pubDate>
		<dc:creator>Paul Kocyla</dc:creator>
				<category><![CDATA[Milestones]]></category>

		<guid isPermaLink="false">http://www.kocyla.de/spaceblog/?p=70</guid>
		<description><![CDATA[The 3D-print of our space probe structure is finished. Rapid prototyping allows us to test the entire engineering model including all internal components before aquiring an aluminium skeleton. Many thanx to Fablab-Aachen for the production of these parts. We are using the Compass1 structure design for our model. Compass1 is a project of the FH-Aachen [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/fOa4xx-b5TI?hl=de&amp;fs=1" frameborder="0" width="425" height="349"></iframe></p>
<p><a href="http://www.kocyla.de/spaceblog/wp-content/uploads/2011/12/struc3d.jpg"><img class="size-full wp-image-71 aligncenter" title="struc3d" src="http://www.kocyla.de/spaceblog/wp-content/uploads/2011/12/struc3d.jpg" alt="" width="671" height="503" /></a></p>
<p>The 3D-print of our space probe structure is finished. Rapid prototyping allows us to test the entire engineering model including all internal components before aquiring an aluminium skeleton.</p>
<p>Many thanx to <a title="Fablab Aachen" href="http://hci.rwth-aachen.de/fablab" target="_blank">Fablab-Aachen</a> for the production of these parts.<br />
We are using the Compass1 structure design for our model. Compass1 is a project of the FH-Aachen and is orbiting our planet since 2008. We will use the structural model for mounting and testing our components.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kocyla.de/spaceblog/?feed=rss2&#038;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New subsystem evaluation boards</title>
		<link>http://www.kocyla.de/spaceblog/?p=65</link>
		<comments>http://www.kocyla.de/spaceblog/?p=65#comments</comments>
		<pubDate>Sun, 04 Dec 2011 12:37:08 +0000</pubDate>
		<dc:creator>Paul Kocyla</dc:creator>
				<category><![CDATA[Milestones]]></category>

		<guid isPermaLink="false">http://www.kocyla.de/spaceblog/?p=65</guid>
		<description><![CDATA[New evaluation boards of various subsystems are ready. From left to right: Solar charge controller, 12V-Boost-Converter for radio power stage and valves, source drivers, motor controller for reaction wheels, radio transceiver]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kocyla.de/spaceblog/wp-content/uploads/2011/12/DSC00123.jpg"><img class="aligncenter size-full wp-image-66" title="Subsystem evaluation boards" src="http://www.kocyla.de/spaceblog/wp-content/uploads/2011/12/DSC00123.jpg" alt="" width="640" height="301" /></a></p>
<p>New evaluation boards of various subsystems are ready. From left to right:<br />
Solar charge controller, 12V-Boost-Converter for radio power stage and valves, source drivers, motor controller for reaction wheels, radio transceiver</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kocyla.de/spaceblog/?feed=rss2&#038;p=65</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCS &amp; IMU module (rotation/acceleration/reaction control subsystem)</title>
		<link>http://www.kocyla.de/spaceblog/?p=27</link>
		<comments>http://www.kocyla.de/spaceblog/?p=27#comments</comments>
		<pubDate>Sun, 25 Sep 2011 17:38:19 +0000</pubDate>
		<dc:creator>Paul Kocyla</dc:creator>
				<category><![CDATA[Milestones]]></category>
		<category><![CDATA[IMU inertial measurement unit Kalman filter quaternions]]></category>

		<guid isPermaLink="false">http://www.kocyla.de/spaceblog/?p=27</guid>
		<description><![CDATA[Rotation rate estimation for our RCS+IMU (reaction control system/inertial measuring unit) The module includes a 3-axes rate gyro, 3-axes accelerometer and control hardware for microthrusters. It will work together with the optical navigation module, reaction wheels and thrusters beeing able to determine its attitude and position in space, tracing its flight path and perform desaturation [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/wHadB1EL36I?hl=de&amp;fs=1" frameborder="0" width="425" height="349"></iframe></p>
<p>Rotation rate estimation for our RCS+IMU (reaction control system/inertial measuring unit)<br />
The module includes a 3-axes rate gyro, 3-axes accelerometer and control hardware for microthrusters.<br />
It will work together with the optical navigation module, reaction wheels and thrusters beeing able to determine its attitude and position in space, tracing its flight path and perform desaturation and midcourse corrections.<br />
Fixed point arithmetic on quaternions and kalman filters will be used for fast and accurate calculations. (Paul Kocyla Sep2011)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kocyla.de/spaceblog/?feed=rss2&#038;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture on Plasma Electrolysis Propulsion</title>
		<link>http://www.kocyla.de/spaceblog/?p=22</link>
		<comments>http://www.kocyla.de/spaceblog/?p=22#comments</comments>
		<pubDate>Mon, 12 Sep 2011 10:50:21 +0000</pubDate>
		<dc:creator>Paul Kocyla</dc:creator>
				<category><![CDATA[Milestones]]></category>
		<category><![CDATA[Desktop Delta-V Brown Univresity safe cubesat propulsion]]></category>

		<guid isPermaLink="false">http://www.kocyla.de/spaceblog/?p=22</guid>
		<description><![CDATA[Paul Kocyla joined the Desktop Delta-V workshop this year. The topic was safe propulsion for small spacecrafts. He gave a lecture on plasma electrolysis propulsion for cubesats.]]></description>
			<content:encoded><![CDATA[<div id="attachment_23" class="wp-caption alignnone" style="width: 235px"><a href="http://www.kocyla.de/spaceblog/wp-content/uploads/2011/09/DDV_Poster_900x1200.jpg"><img class="size-medium wp-image-23" title="DDV_Poster_900x1200" src="http://www.kocyla.de/spaceblog/wp-content/uploads/2011/09/DDV_Poster_900x1200-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Desktop Delta-V workshop in Providence, RI</p></div>
<p>Paul Kocyla joined the Desktop Delta-V workshop this year. The topic was safe propulsion for small spacecrafts.<br />
He gave a lecture on plasma electrolysis propulsion for cubesats.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kocyla.de/spaceblog/?feed=rss2&#038;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical Navigation Module V2.0</title>
		<link>http://www.kocyla.de/spaceblog/?p=13</link>
		<comments>http://www.kocyla.de/spaceblog/?p=13#comments</comments>
		<pubDate>Mon, 12 Sep 2011 10:27:34 +0000</pubDate>
		<dc:creator>Paul Kocyla</dc:creator>
				<category><![CDATA[Milestones]]></category>
		<category><![CDATA[OPNAV Image Based Navigation Imager]]></category>

		<guid isPermaLink="false">http://www.kocyla.de/spaceblog/?p=13</guid>
		<description><![CDATA[The next navigation module prototype is ready for testing under real space conditions. This includes high vacuum, radiation, sunlight exposure and a shaking test to simulate forces during the launch. The module is an embedded camera system with fast algorithms for determining the position of the sun and planets´ horizons for estimation of attitude and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_14" class="wp-caption alignnone" style="width: 310px"><a href="http://www.kocyla.de/spaceblog/wp-content/uploads/2011/09/proto2.jpg"><img class="size-medium wp-image-14" title="Space Navigation Module - next milestone" src="http://www.kocyla.de/spaceblog/wp-content/uploads/2011/09/proto2-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Navigation module prototype v2.0</p></div>
<p>The next navigation module prototype is ready for testing under real space conditions. This includes high vacuum, radiation, sunlight exposure and a shaking test to simulate forces during the launch.<br />
The module is an embedded camera system with fast algorithms for determining the position of the sun and planets´ horizons for estimation of attitude and position in space. Star tracking tests are pending.<br />
A monitoring board (right side) is connected to the module to measure the temperatures of the module´s components and all system voltages and currents. (10 Sep. 2011, Paul Kocyla)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kocyla.de/spaceblog/?feed=rss2&#038;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigation Module Prototype</title>
		<link>http://www.kocyla.de/spaceblog/?p=6</link>
		<comments>http://www.kocyla.de/spaceblog/?p=6#comments</comments>
		<pubDate>Thu, 11 Aug 2011 10:24:26 +0000</pubDate>
		<dc:creator>Paul Kocyla</dc:creator>
				<category><![CDATA[Milestones]]></category>
		<category><![CDATA[vacuum cubesat spacecraft navigation satellite guidance]]></category>

		<guid isPermaLink="false">http://www.kocyla.de/spaceblog/?p=6</guid>
		<description><![CDATA[succesfully tested in high vacuum First navigation module prototype has been tested in the vacuum chamber and survived without any problems.]]></description>
			<content:encoded><![CDATA[<p>succesfully tested in high vacuum</p>
<p><iframe src="http://www.youtube.com/embed/doG8o2FsQHg" frameborder="0" width="425" height="349"></iframe></p>
<p>First navigation module prototype has been tested in the vacuum chamber and survived without any problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kocyla.de/spaceblog/?feed=rss2&#038;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

